some_filesystem_benchmarks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| some_filesystem_benchmarks [2020/02/10 15:17] – admin | some_filesystem_benchmarks [2020/02/10 15:31] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | Blocksize time to create a 50 GB file | + | Blocksize time to create a 50 GB file |
| - | + | ||
| + | < | ||
| XFS EXT4 BTRFS | XFS EXT4 BTRFS | ||
| 512 8m6.799s 7m3.175s 7m42.553s 32m1.321s 9m25.898s | 512 8m6.799s 7m3.175s 7m42.553s 32m1.321s 9m25.898s | ||
| Line 27: | Line 28: | ||
| 32’768 1100 938 915 545 1021 | 32’768 1100 938 915 545 1021 | ||
| 65’536 1200 972 985 637 1080 | 65’536 1200 972 985 637 1080 | ||
| + | </ | ||
| * ZFS on Linux installed from debian nonfree and contrib repo | * ZFS on Linux installed from debian nonfree and contrib repo | ||
| ** Tested on an Omniosce VM on same HW, 1 CPU 1 GB RAM, always the same specs | ** Tested on an Omniosce VM on same HW, 1 CPU 1 GB RAM, always the same specs | ||
some_filesystem_benchmarks.1581347832.txt.gz · Last modified: by admin
